Usage Statistics for PSWired.com www.pswired.com

Summary Period: December 2023
Generated 01-Jan-2024 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2023
Total Hits 603373
Total Files 586240
Total Pages 551463
Total Visits 17812
Total KBytes 36283784
Total Unique Sites 9751
Total Unique URLs 9667
. Avg Max
Hits per Hour 810 3665
Hits per Day 19463 58151
Files per Day 18910 57665
Pages per Day 17789 56895
Sites per Day 314 715
Visits per Day 574 1197
KBytes per Day 1170445 2855395
Hits by Response Code
Code 200 - OK 97.16% 586240
Code 206 - Partial Content 0.12% 738
Code 301 - Moved Permanently 0.31% 1852
Code 304 - Not Modified 0.13% 780
Code 400 - Bad Request 0.11% 686
Code 404 - Not Found 2.13% 12854
Code 405 - Method Not Allowed 0.01% 31
Code 408 - Request Timeout 0.03% 160
Code 500 - Internal Server Error 0.01% 32

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 51836 8.59% 50678 8.64% 50917 9.23% 511 2.87% 580 5.95% 2660946 7.33%
2 52207 8.65% 51698 8.82% 51131 9.27% 371 2.08% 501 5.14% 2681684 7.39%
3 53770 8.91% 53137 9.06% 52843 9.58% 443 2.49% 592 6.07% 2668594 7.35%
4 50443 8.36% 49817 8.50% 49328 8.94% 595 3.34% 715 7.33% 2642379 7.28%
5 58151 9.64% 57665 9.84% 56895 10.32% 604 3.39% 700 7.18% 2855395 7.87%
6 28027 4.65% 27448 4.68% 26236 4.76% 713 4.00% 544 5.58% 1383646 3.81%
7 13040 2.16% 12608 2.15% 11774 2.14% 1197 6.72% 658 6.75% 594641 1.64%
8 14435 2.39% 14007 2.39% 13091 2.37% 542 3.04% 564 5.78% 623921 1.72%
9 17761 2.94% 17217 2.94% 16371 2.97% 432 2.43% 525 5.38% 701547 1.93%
10 17901 2.97% 17226 2.94% 15217 2.76% 577 3.24% 582 5.97% 987725 2.72%
11 16399 2.72% 15917 2.72% 14461 2.62% 479 2.69% 563 5.77% 799334 2.20%
12 11501 1.91% 11096 1.89% 10068 1.83% 384 2.16% 521 5.34% 706414 1.95%
13 9839 1.63% 9449 1.61% 8360 1.52% 370 2.08% 596 6.11% 691977 1.91%
14 7455 1.24% 6998 1.19% 6224 1.13% 357 2.00% 580 5.95% 834640 2.30%
15 6694 1.11% 6176 1.05% 5586 1.01% 304 1.71% 510 5.23% 511560 1.41%
16 8545 1.42% 7973 1.36% 7050 1.28% 869 4.88% 548 5.62% 724026 2.00%
17 8872 1.47% 8410 1.43% 7030 1.27% 683 3.83% 477 4.89% 879583 2.42%
18 10902 1.81% 10310 1.76% 8500 1.54% 623 3.50% 486 4.98% 1012699 2.79%
19 10137 1.68% 9607 1.64% 8081 1.47% 543 3.05% 358 3.67% 1114767 3.07%
20 12655 2.10% 11966 2.04% 10313 1.87% 714 4.01% 491 5.04% 1096168 3.02%
21 10683 1.77% 10128 1.73% 8457 1.53% 521 2.92% 511 5.24% 1085975 2.99%
22 11042 1.83% 10651 1.82% 9043 1.64% 375 2.11% 400 4.10% 1060834 2.92%
23 13421 2.22% 13024 2.22% 11474 2.08% 322 1.81% 392 4.02% 1087607 3.00%
24 13793 2.29% 13118 2.24% 12206 2.21% 823 4.62% 382 3.92% 1522228 4.20%
25 14638 2.43% 14177 2.42% 12202 2.21% 888 4.99% 457 4.69% 1126364 3.10%
26 14064 2.33% 13694 2.34% 12393 2.25% 360 2.02% 344 3.53% 850264 2.34%
27 9910 1.64% 9471 1.62% 8891 1.61% 317 1.78% 312 3.20% 658404 1.81%
28 11176 1.85% 10418 1.78% 8515 1.54% 497 2.79% 425 4.36% 558175 1.54%
29 13765 2.28% 13089 2.23% 11990 2.17% 775 4.35% 420 4.31% 718725 1.98%
30 16299 2.70% 15543 2.65% 14552 2.64% 1011 5.68% 344 3.53% 770105 2.12%
31 14012 2.32% 13524 2.31% 12264 2.22% 980 5.50% 337 3.46% 673455 1.86%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 842 26110 4.33% 822 25506 4.35% 780 24205 4.39% 48388 1500029 4.13%
1 819 25392 4.21% 803 24895 4.25% 762 23651 4.29% 46725 1448479 3.99%
2 850 26352 4.37% 830 25754 4.39% 791 24536 4.45% 47350 1467848 4.05%
3 838 25981 4.31% 815 25278 4.31% 784 24333 4.41% 46127 1429923 3.94%
4 826 25607 4.24% 810 25134 4.29% 771 23923 4.34% 48729 1510605 4.16%
5 828 25681 4.26% 803 24911 4.25% 764 23687 4.30% 51404 1593512 4.39%
6 910 28233 4.68% 881 27327 4.66% 838 26006 4.72% 53328 1653167 4.56%
7 808 25051 4.15% 785 24357 4.15% 736 22835 4.14% 58630 1817521 5.01%
8 796 24701 4.09% 774 24020 4.10% 727 22566 4.09% 44514 1379923 3.80%
9 800 24823 4.11% 777 24116 4.11% 718 22274 4.04% 47538 1473691 4.06%
10 837 25950 4.30% 814 25254 4.31% 765 23731 4.30% 42788 1326425 3.66%
11 810 25119 4.16% 778 24126 4.12% 736 22831 4.14% 49475 1533722 4.23%
12 772 23953 3.97% 746 23142 3.95% 696 21593 3.92% 49146 1523523 4.20%
13 778 24141 4.00% 754 23385 3.99% 706 21898 3.97% 48144 1492479 4.11%
14 817 25335 4.20% 795 24654 4.21% 748 23194 4.21% 49757 1542453 4.25%
15 785 24343 4.03% 763 23659 4.04% 718 22279 4.04% 44431 1377368 3.80%
16 828 25677 4.26% 807 25045 4.27% 754 23396 4.24% 47477 1471781 4.06%
17 812 25202 4.18% 790 24518 4.18% 741 22988 4.17% 49903 1546996 4.26%
18 763 23657 3.92% 741 22996 3.92% 693 21485 3.90% 46735 1448775 3.99%
19 783 24279 4.02% 758 23505 4.01% 698 21655 3.93% 51582 1599052 4.41%
20 787 24422 4.05% 759 23550 4.02% 705 21859 3.96% 48917 1516435 4.18%
21 792 24574 4.07% 769 23846 4.07% 713 22111 4.01% 51290 1589981 4.38%
22 787 24397 4.04% 763 23658 4.04% 718 22264 4.04% 49053 1520642 4.19%
23 786 24393 4.04% 761 23604 4.03% 714 22163 4.02% 49015 1519453 4.19%

Top 30 of 9667 Total URLs
# Hits KBytes URL
1 187618 31.09% 1124243 3.10% /usage/
2 170265 28.22% 9470263 26.10% /1w-weather/reports/
3 50657 8.40% 2793589 7.70% /wb-weather/reports/
4 37933 6.29% 3736920 10.30% /usage/usage_202312.html
5 25550 4.23% 2785119 7.68% /usage/usage_202309.html
6 24168 4.01% 2844225 7.84% /usage/usage_201409.html
7 14881 2.47% 155062 0.43% /
8 10067 1.67% 1095337 3.02% /usage/usage_202311.html
9 4660 0.77% 501756 1.38% /usage/usage_202308.html
10 1838 0.30% 229313 0.63% /wb-weather/belchertown-dark.min.css
11 1836 0.30% 75891 0.21% /wb-weather/style.css
12 1833 0.30% 95863 0.26% /wb-weather/js/belchertown.js
13 1299 0.22% 68459 0.19% /1w-weather/js/belchertown.js
14 1291 0.21% 53597 0.15% /1w-weather/style.css
15 1289 0.21% 161610 0.45% /1w-weather/belchertown-dark.min.css
16 1222 0.20% 34260 0.09% /wb-weather/
17 1053 0.17% 114890 0.32% /usage/usage_202310.html
18 1051 0.17% 113860 0.31% /usage/usage_202304.html
19 841 0.14% 12372 0.03% /wb-weather/json/weewx_data.json
20 713 0.12% 420 0.00% /photography/scry/
21 541 0.09% 1132014 3.12% /misc/pacaudio/syswire.pdf
22 434 0.07% 23357 0.06% /wb-weather/json/homepage.json
23 348 0.06% 2185 0.01% /usage/usage_202307.html
24 242 0.04% 159 0.00% /wb-weather/js/responsive-menu.js
25 223 0.04% 774 0.00% /wb-weather/favicon.ico
26 176 0.03% 2646 0.01% /misc/
27 137 0.02% 2585 0.01% /misc/pacaudio/
28 130 0.02% 168 0.00% /misc/DDGB/
29 130 0.02% 170 0.00% /misc/towing/
30 129 0.02% 141729 0.39% /misc/pacaudio/abs.pdf

Top 10 of 9667 Total URLs By KBytes
# Hits KBytes URL
1 170265 28.22% 9470263 26.10% /1w-weather/reports/
2 37933 6.29% 3736920 10.30% /usage/usage_202312.html
3 24168 4.01% 2844225 7.84% /usage/usage_201409.html
4 50657 8.40% 2793589 7.70% /wb-weather/reports/
5 25550 4.23% 2785119 7.68% /usage/usage_202309.html
6 541 0.09% 1132014 3.12% /misc/pacaudio/syswire.pdf
7 187618 31.09% 1124243 3.10% /usage/
8 10067 1.67% 1095337 3.02% /usage/usage_202311.html
9 13 0.00% 603591 1.66% /misc/hornpoint/VID-20111227-00000.3GP
10 4660 0.77% 501756 1.38% /usage/usage_202308.html

Top 10 of 402 Total Entry Pages
# Hits Visits URL
1 14881 2.47% 2979 18.41% /
2 50657 8.40% 2899 17.92% /wb-weather/reports/
3 170265 28.22% 2445 15.11% /1w-weather/reports/
4 187618 31.09% 850 5.25% /usage/
5 1222 0.20% 372 2.30% /wb-weather/
6 24168 4.01% 141 0.87% /usage/usage_201409.html
7 97 0.02% 89 0.55% /95silverado/performance/4L80rebuild/4L80rebuild.htm
8 713 0.12% 87 0.54% /photography/scry/
9 348 0.06% 85 0.53% /usage/usage_202307.html
10 176 0.03% 63 0.39% /misc/

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 50657 8.40% 3027 17.86% /wb-weather/reports/
2 14881 2.47% 2693 15.89% /
3 170265 28.22% 2593 15.30% /1w-weather/reports/
4 187618 31.09% 895 5.28% /usage/
5 1222 0.20% 676 3.99% /wb-weather/
6 713 0.12% 108 0.64% /photography/scry/
7 24168 4.01% 99 0.58% /usage/usage_201409.html
8 348 0.06% 88 0.52% /usage/usage_202307.html
9 97 0.02% 82 0.48% /95silverado/performance/4L80rebuild/4L80rebuild.htm
10 130 0.02% 71 0.42% /misc/towing/

Top 30 of 9751 Total Sites
# Hits Files KBytes Visits Hostname
1 74820 12.40% 74820 12.76% 0 0.00% 408 2.29% static.183.13.243.136.clients.your-server.de
2 70195 11.63% 70081 11.95% 3910900 10.78% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
3 69891 11.58% 69790 11.90% 3894523 10.73% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
4 69714 11.55% 69582 11.87% 3883102 10.70% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
5 51058 8.46% 51057 8.71% 3038128 8.37% 3 0.02% v2137514.hosted-by-vdsina.ru
6 29676 4.92% 29675 5.06% 1611182 4.44% 9 0.05% 5.42.65.70
7 25194 4.18% 25194 4.30% 1306317 3.60% 1 0.01% 5.42.65.19
8 20850 3.46% 19506 3.33% 6751995 18.61% 396 2.22% 216.244.66.201
9 14317 2.37% 14317 2.44% 803935 2.22% 16 0.09% 185.172.128.116
10 11694 1.94% 11693 1.99% 697295 1.92% 2 0.01% 94.25.172.225
11 8928 1.48% 8928 1.52% 99690 0.27% 1 0.01% sysmon.vectordatasystems.com
12 4826 0.80% 4826 0.82% 288440 0.79% 3 0.02% 95-26-142-118.broadband.corbina.ru
13 4396 0.73% 4396 0.75% 261809 0.72% 4 0.02% 5.42.65.8
14 3668 0.61% 3668 0.63% 217962 0.60% 1 0.01% 94.25.171.252
15 3620 0.60% 3620 0.62% 216435 0.60% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
16 3084 0.51% 3080 0.53% 234257 0.65% 4 0.02% 65-109-97-126.ptr
17 3057 0.51% 3057 0.52% 108009 0.30% 1 0.01% 5.42.65.94
18 2687 0.45% 2684 0.46% 72109 0.20% 13 0.07% 47.76.35.19
19 2544 0.42% 2544 0.43% 155826 0.43% 10 0.06% 138.199.56.139
20 2503 0.41% 2487 0.42% 110700 0.31% 1 0.01% crawl1-149.oi.tb.007ac9.net
21 2019 0.33% 1633 0.28% 524023 1.44% 297 1.67% 216.244.66.249
22 1976 0.33% 1976 0.34% 19945 0.05% 37 0.21% 191.101.157.179
23 1960 0.32% 1960 0.33% 116782 0.32% 1 0.01% 94.25.175.32
24 1913 0.32% 1913 0.33% 113741 0.31% 1 0.01% 94.25.171.202
25 1755 0.29% 1755 0.30% 110146 0.30% 6 0.03% 185.153.151.14
26 1591 0.26% 1591 0.27% 95153 0.26% 8 0.04% unn-149-102-244-37.datapacket.com
27 1590 0.26% 1590 0.27% 16050 0.04% 34 0.19% 191.101.157.25
28 1590 0.26% 1590 0.27% 16050 0.04% 33 0.19% 191.101.217.12
29 1587 0.26% 1587 0.27% 93713 0.26% 1 0.01% 5.254.23.78
30 1560 0.26% 1560 0.27% 88811 0.24% 18 0.10% unn-149-102-238-160.datapacket.com

Top 10 of 9751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20850 3.46% 19506 3.33% 6751995 18.61% 396 2.22% 216.244.66.201
2 70195 11.63% 70081 11.95% 3910900 10.78% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
3 69891 11.58% 69790 11.90% 3894523 10.73% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
4 69714 11.55% 69582 11.87% 3883102 10.70% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
5 51058 8.46% 51057 8.71% 3038128 8.37% 3 0.02% v2137514.hosted-by-vdsina.ru
6 29676 4.92% 29675 5.06% 1611182 4.44% 9 0.05% 5.42.65.70
7 25194 4.18% 25194 4.30% 1306317 3.60% 1 0.01% 5.42.65.19
8 14317 2.37% 14317 2.44% 803935 2.22% 16 0.09% 185.172.128.116
9 11694 1.94% 11693 1.99% 697295 1.92% 2 0.01% 94.25.172.225
10 2019 0.33% 1633 0.28% 524023 1.44% 297 1.67% 216.244.66.249

Usage by Country for December 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 374881 62.13% 369935 63.10% 26554011 73.18% Unresolved/Unknown
2 77150 12.79% 76942 13.12% 207774 0.57% Germany
3 70915 11.75% 62472 10.66% 4722742 13.02% Commercial (com)
4 60952 10.10% 60897 10.39% 3628210 10.00% Russian Federation
5 11503 1.91% 9702 1.65% 871084 2.40% Network (net)
6 6051 1.00% 5751 0.98% 220536 0.61% European Union
7 403 0.07% 403 0.07% 24057 0.07% Italy
8 289 0.05% 289 0.05% 20 0.00% Belarus
9 244 0.04% 97 0.02% 3910 0.01% Non-Profit (org)
10 232 0.04% 41 0.01% 1856 0.01% Czech Republic
11 128 0.02% 0 0.00% 28 0.00% Argentina
12 84 0.01% 23 0.00% 270 0.00% British Indian Ocean Territory
13 69 0.01% 59 0.01% 8852 0.02% Canada
14 52 0.01% 49 0.01% 288 0.00% India
15 45 0.01% 42 0.01% 3010 0.01% Japan
16 44 0.01% 44 0.01% 2320 0.01% Kazakhstan
17 39 0.01% 39 0.01% 171 0.00% Libya
18 31 0.01% 27 0.00% 4879 0.01% Sweden
19 28 0.00% 7 0.00% 82 0.00% Switzerland
20 21 0.00% 11 0.00% 256 0.00% China
21 20 0.00% 11 0.00% 125 0.00% Brazil
22 20 0.00% 10 0.00% 3290 0.01% Mexico
23 16 0.00% 12 0.00% 381 0.00% Liechtenstein
24 10 0.00% 9 0.00% 15396 0.04% Norway
25 10 0.00% 5 0.00% 151 0.00% St. Helena
26 10 0.00% 10 0.00% 68 0.00% United States
27 9 0.00% 9 0.00% 100 0.00% US Government (gov)
28 9 0.00% 1 0.00% 13 0.00% Bulgaria
29 9 0.00% 9 0.00% 93 0.00% Poland
30 8 0.00% 0 0.00% 2 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23