Usage Statistics for PSWired.com www.pswired.com

Summary Period: November 2018
Generated 01-Dec-2018 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2018
Total Hits 181957
Total Files 102278
Total Pages 80555
Total Visits 17988
Total KBytes 23438052
Total Unique Sites 10317
Total Unique URLs 8748
. Avg Max
Hits per Hour 252 1709
Hits per Day 6065 12434
Files per Day 3409 8914
Pages per Day 2685 6973
Sites per Day 343 1253
Visits per Day 599 1401
KBytes per Day 781268 1929513
Hits by Response Code
Code 200 - OK 56.21% 102278
Code 206 - Partial Content 0.69% 1252
Code 301 - Moved Permanently 0.19% 340
Code 304 - Not Modified 0.38% 693
Code 400 - Bad Request 0.84% 1536
Code 404 - Not Found 41.24% 75046
Code 405 - Method Not Allowed 0.03% 51
Code 408 - Request Timeout 0.39% 710
Code 500 - Internal Server Error 0.03% 51

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 7208 3.96% 3705 3.62% 3252 4.04% 504 2.80% 559 5.42% 643558 2.75%
2 5611 3.08% 2669 2.61% 1875 2.33% 525 2.92% 611 5.92% 636936 2.72%
3 6797 3.74% 2972 2.91% 3308 4.11% 832 4.63% 905 8.77% 610980 2.61%
4 6316 3.47% 2539 2.48% 2534 3.15% 418 2.32% 491 4.76% 717922 3.06%
5 5485 3.01% 2267 2.22% 1513 1.88% 500 2.78% 537 5.21% 695393 2.97%
6 8758 4.81% 5010 4.90% 4176 5.18% 729 4.05% 876 8.49% 923601 3.94%
7 9566 5.26% 6523 6.38% 4030 5.00% 930 5.17% 991 9.61% 1243739 5.31%
8 8824 4.85% 5191 5.08% 3868 4.80% 1051 5.84% 1042 10.10% 1089131 4.65%
9 10213 5.61% 6571 6.42% 5095 6.32% 1051 5.84% 1051 10.19% 1338834 5.71%
10 12434 6.83% 8914 8.72% 6973 8.66% 1072 5.96% 1018 9.87% 1132802 4.83%
11 8538 4.69% 5179 5.06% 2959 3.67% 1221 6.79% 1252 12.14% 1280812 5.46%
12 9259 5.09% 5855 5.72% 3207 3.98% 1401 7.79% 1253 12.15% 1929513 8.23%
13 7911 4.35% 4339 4.24% 3073 3.81% 955 5.31% 1104 10.70% 1375015 5.87%
14 9042 4.97% 5391 5.27% 5046 6.26% 883 4.91% 1021 9.90% 1036414 4.42%
15 10424 5.73% 6836 6.68% 5777 7.17% 777 4.32% 984 9.54% 1144402 4.88%
16 6785 3.73% 3490 3.41% 2489 3.09% 949 5.28% 961 9.31% 1238022 5.28%
17 8713 4.79% 4580 4.48% 4389 5.45% 898 4.99% 999 9.68% 1305270 5.57%
18 1049 0.58% 529 0.52% 640 0.79% 113 0.63% 166 1.61% 383357 1.64%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6182 3.40% 3013 2.95% 2401 2.98% 416 2.31% 456 4.42% 817230 3.49%
26 6691 3.68% 2844 2.78% 2686 3.33% 453 2.52% 547 5.30% 766036 3.27%
27 6471 3.56% 3393 3.32% 2642 3.28% 515 2.86% 572 5.54% 873907 3.73%
28 5971 3.28% 2649 2.59% 2004 2.49% 565 3.14% 659 6.39% 857042 3.66%
29 5782 3.18% 2752 2.69% 2585 3.21% 623 3.46% 663 6.43% 651559 2.78%
30 7927 4.36% 5067 4.95% 4033 5.01% 709 3.94% 753 7.30% 746575 3.19%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7088 3.90% 154 4646 4.54% 126 3799 4.72% 27705 831162 3.55%
1 205 6173 3.39% 128 3841 3.76% 113 3413 4.24% 22348 670430 2.86%
2 190 5704 3.13% 134 4030 3.94% 116 3493 4.34% 29641 889239 3.79%
3 200 6016 3.31% 131 3942 3.85% 124 3729 4.63% 22586 677586 2.89%
4 203 6103 3.35% 156 4692 4.59% 121 3638 4.52% 21167 635001 2.71%
5 177 5327 2.93% 120 3608 3.53% 105 3169 3.93% 18216 546485 2.33%
6 209 6290 3.46% 137 4115 4.02% 114 3426 4.25% 21189 635680 2.71%
7 228 6868 3.77% 134 4034 3.94% 111 3330 4.13% 26007 780216 3.33%
8 225 6774 3.72% 117 3534 3.46% 93 2809 3.49% 29038 871153 3.72%
9 235 7058 3.88% 124 3748 3.66% 82 2477 3.07% 33697 1010912 4.31%
10 265 7966 4.38% 150 4513 4.41% 117 3511 4.36% 34114 1023428 4.37%
11 259 7774 4.27% 146 4380 4.28% 90 2718 3.37% 33087 992615 4.24%
12 271 8135 4.47% 144 4329 4.23% 110 3325 4.13% 38713 1161400 4.96%
13 251 7556 4.15% 144 4344 4.25% 94 2847 3.53% 35642 1069249 4.56%
14 268 8056 4.43% 130 3909 3.82% 108 3254 4.04% 33658 1009751 4.31%
15 266 8007 4.40% 135 4065 3.97% 106 3194 3.96% 32793 983798 4.20%
16 277 8310 4.57% 131 3953 3.86% 108 3250 4.03% 33641 1009245 4.31%
17 257 7710 4.24% 135 4056 3.97% 85 2578 3.20% 38092 1142757 4.88%
18 290 8710 4.79% 125 3760 3.68% 103 3101 3.85% 37833 1134990 4.84%
19 283 8513 4.68% 146 4395 4.30% 90 2709 3.36% 39828 1194832 5.10%
20 333 10008 5.50% 160 4800 4.69% 148 4440 5.51% 51648 1549434 6.61%
21 317 9534 5.24% 171 5155 5.04% 129 3887 4.83% 41883 1256487 5.36%
22 326 9805 5.39% 193 5791 5.66% 154 4637 5.76% 36149 1084470 4.63%
23 282 8472 4.66% 154 4638 4.53% 127 3821 4.74% 42591 1277729 5.45%

Top 30 of 8748 Total URLs
# Hits KBytes URL
1 18743 10.30% 192134 0.82% /
2 18202 10.00% 107909 0.46% /usage/
3 4787 2.63% 12421613 53.00% /misc/pacaudio/syswire.pdf
4 2573 1.41% 888 0.00% /photography/scry/
5 1322 0.73% 665778 2.84% /misc/pacaudio/acheatersystem.pdf
6 1057 0.58% 1501532 6.41% /misc/pacaudio/abs.pdf
7 879 0.48% 9426 0.04% /95silverado/performance/4L80rebuild/4L80rebuild.htm
8 562 0.31% 59418 0.25% /usage/usage_201809.html
9 407 0.22% 3262 0.01% /95silverado/performance/6Linstall/6Linstall.htm
10 392 0.22% 41938 0.18% /usage/usage_201811.html
11 335 0.18% 1984 0.01% /95silverado/performance/6Linstall/6Linstall_p2.htm
12 317 0.17% 4735 0.02% /misc/
13 305 0.17% 5798 0.02% /misc/pacaudio/
14 216 0.12% 5197 0.02% /misc/smilies/
15 214 0.12% 151824 0.65% /misc/pacaudio/drive axle front.pdf
16 199 0.11% 392 0.00% /misc/pacaudio/speeder/
17 199 0.11% 436 0.00% /misc/pacaudio/white350/
18 198 0.11% 557 0.00% /misc/pacaudio/tone/
19 193 0.11% 334 0.00% /misc/geothermal/
20 193 0.11% 928 0.00% /misc/pacaudio/thayer/
21 190 0.10% 1052 0.00% /misc/2006civic/
22 188 0.10% 484 0.00% /misc/pacaudio/harascho/
23 186 0.10% 449 0.00% /misc/icynene/
24 186 0.10% 361 0.00% /misc/pacaudio/thunder/
25 183 0.10% 324 0.00% /misc/pacaudio/2500hdduramax/
26 182 0.10% 389 0.00% /misc/acmods/
27 182 0.10% 550 0.00% /misc/cd/
28 182 0.10% 1872 0.01% /misc/pacaudio/burbanboy/
29 181 0.10% 237 0.00% /misc/camshaftlamp/
30 181 0.10% 845 0.00% /misc/oldfield/

Top 10 of 8748 Total URLs By KBytes
# Hits KBytes URL
1 4787 2.63% 12421613 53.00% /misc/pacaudio/syswire.pdf
2 1057 0.58% 1501532 6.41% /misc/pacaudio/abs.pdf
3 1322 0.73% 665778 2.84% /misc/pacaudio/acheatersystem.pdf
4 7 0.00% 422514 1.80% /misc/hornpoint/VID-20111227-00000.3GP
5 6 0.00% 271966 1.16% /misc/gds/freshmovie/gds2.wmv
6 18743 10.30% 192134 0.82% /
7 1 0.00% 168819 0.72% /photography/photos/dc_oct_08/allphotos.zip
8 41 0.02% 167028 0.71% /misc/iPhone/4s_vibrate.MOV
9 214 0.12% 151824 0.65% /misc/pacaudio/drive axle front.pdf
10 119 0.07% 138948 0.59% /photography/scry/cache/

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 18743 10.30% 4941 29.29% /
2 18202 10.00% 2277 13.50% /usage/
3 879 0.48% 758 4.49% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 562 0.31% 535 3.17% /usage/usage_201809.html
5 392 0.22% 363 2.15% /usage/usage_201811.html
6 407 0.22% 329 1.95% /95silverado/performance/6Linstall/6Linstall.htm
7 2573 1.41% 241 1.43% /photography/scry/
8 335 0.18% 227 1.35% /95silverado/performance/6Linstall/6Linstall_p2.htm
9 169 0.09% 148 0.88% /usage/usage_201409.html
10 149 0.08% 127 0.75% /95silverado/performance/6Linstall/overview.htm

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 18743 10.30% 4863 28.82% /
2 18202 10.00% 2343 13.88% /usage/
3 879 0.48% 745 4.41% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 562 0.31% 539 3.19% /usage/usage_201809.html
5 392 0.22% 368 2.18% /usage/usage_201811.html
6 407 0.22% 321 1.90% /95silverado/performance/6Linstall/6Linstall.htm
7 2573 1.41% 236 1.40% /photography/scry/
8 335 0.18% 232 1.37% /95silverado/performance/6Linstall/6Linstall_p2.htm
9 169 0.09% 148 0.88% /usage/usage_201409.html
10 149 0.08% 116 0.69% /95silverado/performance/6Linstall/overview.htm

Top 30 of 10317 Total Sites
# Hits Files KBytes Visits Hostname
1 12433 6.83% 11815 11.55% 129360 0.55% 39 0.22% ninja-crawler49.webmeup.com
2 7357 4.04% 7357 7.19% 47516 0.20% 249 1.38% vm285692.had.su
3 6641 3.65% 6641 6.49% 74154 0.32% 3 0.02% sysmon.vectordatasystems.com
4 4685 2.57% 4529 4.43% 24611 0.11% 2 0.01% pot9.webmeup.com
5 3260 1.79% 3260 3.19% 19297 0.08% 177 0.98% 178-137-17-71.broadband.kyivstar.net
6 2936 1.61% 1430 1.40% 72158 0.31% 258 1.43% 216.244.66.201
7 2926 1.61% 272 0.27% 757503 3.23% 0 0.00% c-73-217-60-93.hsd1.co.comcast.net
8 2123 1.17% 2123 2.08% 13855 0.06% 79 0.44% 176-8-88-160.broadband.kyivstar.net
9 1830 1.01% 1830 1.79% 20434 0.09% 22 0.12% 178-137-85-93.broadband.kyivstar.net
10 1643 0.90% 1643 1.61% 9750 0.04% 1 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1441 0.79% 131 0.13% 1693 0.01% 89 0.49% 99-47-191-92.lightspeed.cicril.sbcglobal.net
12 1184 0.65% 110 0.11% 56137 0.24% 0 0.00% 207.228.78.225
13 1098 0.60% 108 0.11% 300759 1.28% 0 0.00% 72-22-113-113.nctc.com
14 992 0.55% 101 0.10% 1564 0.01% 59 0.33% c-73-248-77-27.hsd1.nj.comcast.net
15 987 0.54% 92 0.09% 256214 1.09% 0 0.00% mobile-166-137-143-119.mycingular.net
16 966 0.53% 960 0.94% 270434 1.15% 1 0.01% static.186.113.69.159.clients.your-server.de
17 952 0.52% 136 0.13% 69290 0.30% 0 0.00% c-71-193-109-5.hsd1.tn.comcast.net
18 906 0.50% 906 0.89% 10116 0.04% 97 0.54% 46-119-119-241.broadband.kyivstar.net
19 897 0.49% 882 0.86% 124 0.00% 157 0.87% localhost
20 867 0.48% 867 0.85% 5867 0.03% 1 0.01% 67.209.136.91
21 858 0.47% 78 0.08% 644 0.00% 63 0.35% c-75-67-230-111.hsd1.nh.comcast.net
22 792 0.44% 72 0.07% 739 0.00% 44 0.24% matrix14-110-207.ppp.netnitco.net
23 759 0.42% 759 0.74% 4504 0.02% 86 0.48% 176.110.134.2
24 748 0.41% 107 0.10% 297900 1.27% 0 0.00% 104.194.220.178
25 732 0.40% 726 0.71% 222996 0.95% 109 0.61% msnbot-207-46-13-150.search.msn.com
26 728 0.40% 72 0.07% 200505 0.86% 0 0.00% 23-120-184-41.lightspeed.tulsok.sbcglobal.net
27 726 0.40% 66 0.06% 48552 0.21% 0 0.00% 67-60-147-191.cpe.cableone.net
28 726 0.40% 66 0.06% 102377 0.44% 0 0.00% cpe-107-11-87-212.columbus.res.rr.com
29 714 0.39% 64 0.06% 178242 0.76% 0 0.00% 162-212-63-184.ftth.wabash.net
30 679 0.37% 679 0.66% 1889522 8.06% 0 0.00% mobile-details.com

Top 10 of 10317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 0.37% 679 0.66% 1889522 8.06% 0 0.00% mobile-details.com
2 2926 1.61% 272 0.27% 757503 3.23% 0 0.00% c-73-217-60-93.hsd1.co.comcast.net
3 1098 0.60% 108 0.11% 300759 1.28% 0 0.00% 72-22-113-113.nctc.com
4 748 0.41% 107 0.10% 297900 1.27% 0 0.00% 104.194.220.178
5 966 0.53% 960 0.94% 270434 1.15% 1 0.01% static.186.113.69.159.clients.your-server.de
6 987 0.54% 92 0.09% 256214 1.09% 0 0.00% mobile-166-137-143-119.mycingular.net
7 732 0.40% 726 0.71% 222996 0.95% 109 0.61% msnbot-207-46-13-150.search.msn.com
8 728 0.40% 72 0.07% 200505 0.86% 0 0.00% 23-120-184-41.lightspeed.tulsok.sbcglobal.net
9 56 0.03% 56 0.05% 180388 0.77% 8 0.04% ip72.ip-54-36-149.eu
10 714 0.39% 64 0.06% 178242 0.76% 0 0.00% 162-212-63-184.ftth.wabash.net

Usage by Country for November 2018

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 62411 34.30% 41450 40.53% 9062902 38.67% Commercial (com)
2 50826 27.93% 18562 18.15% 6370453 27.18% Network (net)
3 33338 18.32% 12431 12.15% 2530992 10.80% Unresolved/Unknown
4 16162 8.88% 15969 15.61% 4085563 17.43% European Union
5 7369 4.05% 7369 7.20% 48024 0.20% Soviet Union
6 3651 2.01% 3509 3.43% 41452 0.18% Russian Federation
7 3524 1.94% 1780 1.74% 862890 3.68% Germany
8 791 0.43% 247 0.24% 122076 0.52% Canada
9 664 0.36% 512 0.50% 94532 0.40% Czech Republic
10 424 0.23% 370 0.36% 25086 0.11% Brazil
11 411 0.23% 26 0.03% 2041 0.01% China
12 290 0.16% 12 0.01% 522 0.00% Thailand
13 240 0.13% 71 0.07% 2491 0.01% Poland
14 135 0.07% 29 0.03% 4074 0.02% Address Routing (arpa)
15 132 0.07% 72 0.07% 45470 0.19% Mexico
16 93 0.05% 90 0.09% 6950 0.03% Estonia
17 82 0.05% 80 0.08% 2442 0.01% South Africa
18 75 0.04% 15 0.01% 17360 0.07% Non-Profit (org)
19 69 0.04% 44 0.04% 3965 0.02% Ukraine
20 67 0.04% 48 0.05% 3312 0.01% Indonesia
21 63 0.03% 31 0.03% 1364 0.01% Italy
22 58 0.03% 25 0.02% 876 0.00% France
23 56 0.03% 53 0.05% 526 0.00% Belgium
24 54 0.03% 54 0.05% 462 0.00% Kazakhstan
25 42 0.02% 27 0.03% 969 0.00% Colombia
26 42 0.02% 36 0.04% 29489 0.13% Finland
27 41 0.02% 30 0.03% 1359 0.01% Ecuador
28 41 0.02% 17 0.02% 172 0.00% British Indian Ocean Territory
29 39 0.02% 34 0.03% 3059 0.01% US Government (gov)
30 39 0.02% 26 0.03% 1282 0.01% Argentina


Generated by Webalizer Version 2.23