Usage Statistics for cesspool.pswired.com

Summary Period: February 2014
Generated 01-Mar-2014 01:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 118817
Total Files 87694
Total Pages 67769
Total Visits 11253
Total KBytes 15262509
Total Unique Sites 12314
Total Unique URLs 4757
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 176 1091
Hits per Day 4243 6711
Files per Day 3131 4518
Pages per Day 2420 4337
Visits per Day 401 601
KBytes per Day 545090 1070120
Hits by Response Code
Undefined response code 10976
Code 200 - OK 87694
Code 206 - Partial Content 2986
Code 301 - Moved Permanently 399
Code 302 - Found 1192
Code 304 - Not Modified 9174
Code 400 - Bad Request 8
Code 404 - Not Found 6354
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 31

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 4221 3.55% 3376 3.85% 2444 3.61% 460 4.09% 549 4.46% 549096 3.60%
2 4566 3.84% 2765 3.15% 1916 2.83% 452 4.02% 614 4.99% 569626 3.73%
3 3329 2.80% 2296 2.62% 1424 2.10% 331 2.94% 667 5.42% 385904 2.53%
4 3468 2.92% 2153 2.46% 1713 2.53% 345 3.07% 698 5.67% 496705 3.25%
5 3596 3.03% 2437 2.78% 2072 3.06% 342 3.04% 590 4.79% 606065 3.97%
6 4871 4.10% 3814 4.35% 2683 3.96% 443 3.94% 576 4.68% 963915 6.32%
7 3993 3.36% 3050 3.48% 2373 3.50% 354 3.15% 602 4.89% 494011 3.24%
8 3451 2.90% 2753 3.14% 1698 2.51% 395 3.51% 539 4.38% 543715 3.56%
9 3355 2.82% 2676 3.05% 1652 2.44% 272 2.42% 616 5.00% 336047 2.20%
10 3881 3.27% 3151 3.59% 2223 3.28% 267 2.37% 622 5.05% 525994 3.45%
11 2943 2.48% 2212 2.52% 1543 2.28% 278 2.47% 538 4.37% 311986 2.04%
12 4051 3.41% 2781 3.17% 2187 3.23% 301 2.67% 643 5.22% 367254 2.41%
13 3292 2.77% 2624 2.99% 1754 2.59% 249 2.21% 557 4.52% 267674 1.75%
14 3598 3.03% 2848 3.25% 2234 3.30% 280 2.49% 527 4.28% 497514 3.26%
15 3419 2.88% 2743 3.13% 2166 3.20% 298 2.65% 595 4.83% 495619 3.25%
16 4119 3.47% 3352 3.82% 1979 2.92% 485 4.31% 666 5.41% 448039 2.94%
17 4851 4.08% 3965 4.52% 2596 3.83% 601 5.34% 731 5.94% 1070120 7.01%
18 4995 4.20% 3613 4.12% 3370 4.97% 573 5.09% 623 5.06% 379959 2.49%
19 4888 4.11% 3709 4.23% 3097 4.57% 551 4.90% 613 4.98% 494668 3.24%
20 5088 4.28% 4314 4.92% 3310 4.88% 558 4.96% 627 5.09% 1029292 6.74%
21 3992 3.36% 3150 3.59% 2291 3.38% 401 3.56% 595 4.83% 320733 2.10%
22 4620 3.89% 3736 4.26% 2775 4.09% 517 4.59% 586 4.76% 774411 5.07%
23 4550 3.83% 3776 4.31% 2671 3.94% 479 4.26% 650 5.28% 930435 6.10%
24 4386 3.69% 3685 4.20% 2669 3.94% 510 4.53% 619 5.03% 531180 3.48%
25 6711 5.65% 4518 5.15% 4337 6.40% 523 4.65% 606 4.92% 593620 3.89%
26 5571 4.69% 3129 3.57% 3199 4.72% 467 4.15% 601 4.88% 617060 4.04%
27 4445 3.74% 2515 2.87% 2546 3.76% 349 3.10% 606 4.92% 325292 2.13%
28 4567 3.84% 2553 2.91% 2847 4.20% 292 2.59% 514 4.17% 336575 2.21%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4400 3.70% 124 3494 3.98% 77 2174 3.21% 44494 1245823 8.16%
1 153 4296 3.62% 61 1726 1.97% 120 3387 5.00% 10256 287173 1.88%
2 160 4482 3.77% 6 188 0.21% 158 4429 6.54% 296 8276 0.05%
3 159 4459 3.75% 4 131 0.15% 159 4453 6.57% 57 1593 0.01%
4 164 4598 3.87% 124 3478 3.97% 116 3254 4.80% 24127 675557 4.43%
5 140 3945 3.32% 114 3204 3.65% 93 2615 3.86% 15521 434580 2.85%
6 152 4283 3.60% 121 3390 3.87% 103 2889 4.26% 17945 502460 3.29%
7 202 5670 4.77% 159 4464 5.09% 139 3909 5.77% 25310 708682 4.64%
8 153 4287 3.61% 122 3436 3.92% 90 2535 3.74% 14042 393169 2.58%
9 199 5597 4.71% 170 4773 5.44% 113 3183 4.70% 34103 954886 6.26%
10 172 4816 4.05% 137 3850 4.39% 82 2323 3.43% 32588 912453 5.98%
11 176 4940 4.16% 149 4193 4.78% 88 2466 3.64% 17985 503570 3.30%
12 188 5283 4.45% 151 4245 4.84% 88 2489 3.67% 21233 594526 3.90%
13 192 5389 4.54% 157 4422 5.04% 92 2589 3.82% 26634 745753 4.89%
14 195 5470 4.60% 168 4706 5.37% 108 3043 4.49% 23045 645253 4.23%
15 207 5819 4.90% 161 4523 5.16% 97 2742 4.05% 44375 1242497 8.14%
16 172 4843 4.08% 142 3976 4.53% 80 2263 3.34% 24497 685922 4.49%
17 182 5109 4.30% 146 4092 4.67% 81 2292 3.38% 31386 878805 5.76%
18 165 4627 3.89% 129 3631 4.14% 75 2122 3.13% 20519 574524 3.76%
19 186 5209 4.38% 143 4009 4.57% 95 2671 3.94% 23837 667429 4.37%
20 174 4899 4.12% 135 3801 4.33% 75 2100 3.10% 31330 877230 5.75%
21 214 5998 5.05% 183 5125 5.84% 105 2944 4.34% 21629 605625 3.97%
22 189 5298 4.46% 162 4537 5.17% 92 2600 3.84% 19567 547875 3.59%
23 182 5100 4.29% 153 4300 4.90% 82 2297 3.39% 20316 568848 3.73%

Top 30 of 4757 Total URLs
# Hits KBytes URL
1 11544 9.72% 123076 0.81% /
2 10280 8.65% 102623 0.67% /usage/
3 3822 3.22% 394269 2.58% /usage/usage_201402.html
4 3507 2.95% 441703 2.89% /photography/scry/
5 1386 1.17% 1327045 8.69% /misc/pacaudio/syswire.pdf
6 1064 0.90% 593778 3.89% /misc/pacaudio/abs.pdf
7 1041 0.88% 17694 0.12% /photography/scry/cache/yukonrebuild07
8 946 0.80% 109531 0.72% /usage/usage_201401.html
9 930 0.78% 3544 0.02% /photography/scry/cache/france05
10 818 0.69% 1811 0.01% /photography/scry/cache/Brazil_11
11 711 0.60% 6369 0.04% /photography/scry/cache/vector
12 608 0.51% 995 0.01% /95yukon/95yukon.htm
13 608 0.51% 3462 0.02% /photography/scry/cache/steamroom
14 546 0.46% 5390 0.04% /95silverado/performance/4L80rebuild/4L80rebuild.htm
15 542 0.46% 705 0.00% /photography/scry/cache/arches_jan11
16 532 0.45% 157643 1.03% /misc/pacaudio/acheatersystem.pdf
17 511 0.43% 3093 0.02% /photography/scry/cache/dc_oct_08
18 484 0.41% 2268 0.01% /photography/scry/cache/colorado05
19 476 0.40% 1179 0.01% /photography/scry/cache/blue_angels_06
20 475 0.40% 3962 0.03% /photography/scry/cache/dallas_06
21 441 0.37% 1584670 10.38% /misc/iPhone/4s_vibrate.MOV
22 406 0.34% 2108806 13.82% /misc/iPhone/5_vibrate.MOV
23 354 0.30% 38531 0.25% /usage/usage_201211.html
24 336 0.28% 909 0.01% /photography/scry/cache/krall_house
25 268 0.23% 1470 0.01% /photography/scry/cache/towerbuild
26 255 0.21% 4473 0.03% /photography/scry/cache/germany05
27 231 0.19% 2975 0.02% /misc/
28 174 0.15% 407 0.00% /misc/fsc/
29 170 0.14% 1155 0.01% /95silverado/performance/6Linstall/6Linstall.htm
30 164 0.14% 660 0.00% /jetengine/generation1.htm

Top 10 of 4757 Total URLs By KBytes
# Hits KBytes URL
1 406 0.34% 2108806 13.82% /misc/iPhone/5_vibrate.MOV
2 441 0.37% 1584670 10.38% /misc/iPhone/4s_vibrate.MOV
3 1386 1.17% 1327045 8.69% /misc/pacaudio/syswire.pdf
4 11 0.01% 663950 4.35% /misc/hornpoint/VID-20111227-00000.3GP
5 1064 0.90% 593778 3.89% /misc/pacaudio/abs.pdf
6 3507 2.95% 441703 2.89% /photography/scry/
7 3822 3.22% 394269 2.58% /usage/usage_201402.html
8 4 0.00% 281274 1.84% /95yukon/performance/driveshaft.MOV
9 532 0.45% 157643 1.03% /misc/pacaudio/acheatersystem.pdf
10 11544 9.72% 123076 0.81% /

Top 10 of 337 Total Entry Pages
# Hits Visits URL
1 11544 9.72% 2307 21.85% /
2 3507 2.95% 1402 13.28% /photography/scry/
3 546 0.46% 491 4.65% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 3822 3.22% 399 3.78% /usage/usage_201402.html
5 10280 8.65% 355 3.36% /usage/
6 608 0.51% 252 2.39% /95yukon/95yukon.htm
7 946 0.80% 176 1.67% /usage/usage_201401.html
8 711 0.60% 134 1.27% /photography/scry/cache/vector
9 170 0.14% 123 1.17% /95silverado/performance/6Linstall/6Linstall.htm
10 255 0.21% 102 0.97% /photography/scry/cache/germany05

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 11544 9.72% 2238 21.31% /
2 3507 2.95% 1254 11.94% /photography/scry/
3 546 0.46% 492 4.69% /95silverado/performance/4L80rebuild/4L80rebuild.htm
4 3822 3.22% 396 3.77% /usage/usage_201402.html
5 10280 8.65% 355 3.38% /usage/
6 608 0.51% 238 2.27% /95yukon/95yukon.htm
7 1041 0.88% 205 1.95% /photography/scry/cache/yukonrebuild07
8 946 0.80% 177 1.69% /usage/usage_201401.html
9 711 0.60% 118 1.12% /photography/scry/cache/vector
10 255 0.21% 104 0.99% /photography/scry/cache/germany05

Top 30 of 12314 Total Sites
# Hits Files KBytes Visits Hostname
1 8263 6.95% 0 0.00% 2994 0.02% 28 0.25% pool-71-179-93-109.bltmmd.fios.verizon.net
2 7207 6.07% 7207 8.22% 80009 0.52% 29 0.26% sysmon.vectordatasystems.com
3 4793 4.03% 134 0.15% 37569 0.25% 100 0.89% spider-100-43-83-139.yandex.com
4 3413 2.87% 7 0.01% 590 0.00% 41 0.36% img-spider-37-140-141-17.yandex.com
5 3240 2.73% 3240 3.69% 33138 0.22% 18 0.16% 91.200.13.80
6 2712 2.28% 0 0.00% 1015 0.01% 7 0.06% workstations.edmonstonassociates.com
7 2661 2.24% 2661 3.03% 272167 1.78% 245 2.18% 91.200.13.92
8 2288 1.93% 2288 2.61% 22841 0.15% 106 0.94% 109.87.146.36
9 1931 1.63% 1619 1.85% 820631 5.38% 206 1.83% crawl-66-249-66-27.googlebot.com
10 1369 1.15% 1365 1.56% 13629 0.09% 131 1.16% 193.150.120.22
11 972 0.82% 972 1.11% 106599 0.70% 89 0.79% 91.200.13.93
12 927 0.78% 924 1.05% 318132 2.08% 183 1.63% 5.10.83.95
13 819 0.69% 818 0.93% 8166 0.05% 7 0.06% 77.123.28.247
14 751 0.63% 747 0.85% 4227 0.03% 1 0.01% 162.243.17.49
15 751 0.63% 747 0.85% 4224 0.03% 1 0.01% 162.243.203.176
16 751 0.63% 749 0.85% 2514 0.02% 1 0.01% 162.243.99.57
17 726 0.61% 724 0.83% 126487 0.83% 142 1.26% 5.10.83.35
18 654 0.55% 468 0.53% 22850 0.15% 146 1.30% 208-115-111-73-reverse.wowrack.com
19 650 0.55% 643 0.73% 66380 0.43% 1 0.01% 46.4.132.226
20 638 0.54% 5 0.01% 248 0.00% 124 1.10% n1nlhg032.shr.prod.ams1.secureserver.net
21 617 0.52% 567 0.65% 613336 4.02% 33 0.29% crawl-66-249-66-147.googlebot.com
22 588 0.49% 586 0.67% 2049 0.01% 1 0.01% 162.243.85.172
23 562 0.47% 561 0.64% 177846 1.17% 107 0.95% 5.10.83.36
24 550 0.46% 5 0.01% 221 0.00% 109 0.97% n1nlhg030.shr.prod.ams1.secureserver.net
25 538 0.45% 3 0.00% 196 0.00% 110 0.98% n1nlhg031.shr.prod.ams1.secureserver.net
26 517 0.44% 6 0.01% 223 0.00% 113 1.00% n1nlhg029.shr.prod.ams1.secureserver.net
27 496 0.42% 495 0.56% 71868 0.47% 91 0.81% 5.10.83.52
28 491 0.41% 432 0.49% 127915 0.84% 50 0.44% crawl-66-249-75-27.googlebot.com
29 468 0.39% 466 0.53% 241993 1.59% 98 0.87% 5.10.83.13-static.reverse.softlayer.com
30 458 0.39% 300 0.34% 690 0.00% 1 0.01% 89.99.104.235

Top 10 of 12314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1931 1.63% 1619 1.85% 820631 5.38% 206 1.83% crawl-66-249-66-27.googlebot.com
2 617 0.52% 567 0.65% 613336 4.02% 33 0.29% crawl-66-249-66-147.googlebot.com
3 154 0.13% 152 0.17% 514206 3.37% 0 0.00% 162.225.181.18
4 927 0.78% 924 1.05% 318132 2.08% 183 1.63% 5.10.83.95
5 56 0.05% 54 0.06% 300949 1.97% 0 0.00% alnmspsrvz4ts416-dmz.mycingular.net
6 2661 2.24% 2661 3.03% 272167 1.78% 245 2.18% 91.200.13.92
7 83 0.07% 83 0.09% 258900 1.70% 0 0.00% 76.23.20.43
8 85 0.07% 83 0.09% 250987 1.64% 0 0.00% 64.50.95.2
9 56 0.05% 56 0.06% 244931 1.60% 0 0.00% 31.61.129.49
10 468 0.39% 466 0.53% 241993 1.59% 98 0.87% 5.10.83.13-static.reverse.softlayer.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 11012 9.27% - (Direct Request)
2 316 0.27% https://owncloud.pswired.com/index.php/apps/files
3 1 0.00% 404 28

Top 11 of 11 Total User Agents
# Hits User Agent
1 8263 6.95% Mozilla/5.0 (Windows) mirall/1.5.0
2 1505 1.27% Mozilla/5.0 (Windows) mirall/1.4.2
3 1148 0.97% Mozilla/5.0 (Windows) mirall/1.5.1
4 316 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
5 59 0.05% Mozilla/5.0 (Windows) csyncoC/0.91.5 neon/0.30.0
6 17 0.01% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 11 0.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3 0.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
10 2 0.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1 0.00% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 71233 59.95% 66759 76.13% 10657249 69.83% unresolved
2 32782 27.59% 20223 23.06% 3878513 25.41% commercial (.com)
3 13166 11.08% 2433 2.77% 634386 4.16% network (.net)
4 755 0.64% 544 0.62% 57169 0.37% Russia
5 358 0.30% 252 0.29% 2817 0.02% Germany
6 73 0.06% 73 0.08% 982 0.01% People's Republic of China
7 72 0.06% 72 0.08% 555 0.00% Ukraine
8 59 0.05% 56 0.06% 4807 0.03% US Military (.mil)
9 54 0.05% 40 0.05% 1485 0.01% organizations (.org)
10 49 0.04% 47 0.05% 5765 0.04% United States of America
11 42 0.04% 37 0.04% 2656 0.02% Canada
12 41 0.03% 40 0.05% 182 0.00% Finland
13 36 0.03% 19 0.02% 1210 0.01% Vietnam
14 18 0.02% 18 0.02% 80 0.00% business (.biz)
15 14 0.01% 14 0.02% 10245 0.07% address and routing parameter area (.arpa)
16 14 0.01% 14 0.02% 1261 0.01% US educational (.edu)
17 12 0.01% 8 0.01% 1870 0.01% US governmental (.gov)
18 11 0.01% 11 0.01% 332 0.00% Czech Republic
19 5 0.00% 4 0.00% 418 0.00% Mexico
20 5 0.00% 5 0.01% 141 0.00% Poland
21 5 0.00% 1 0.00% 12 0.00% Taiwan (Republic of China)
22 4 0.00% 2 0.00% 23 0.00% Seychelles
23 3 0.00% 2 0.00% 169 0.00% Australia
24 2 0.00% 2 0.00% 60 0.00% Lithuania
25 1 0.00% 1 0.00% 30 0.00% Ecuador
26 1 0.00% 1 0.00% 30 0.00% Lebanon
27 1 0.00% 1 0.00% 45 0.00% Norway
28 1 0.00% 1 0.00% 16 0.00% Singapore


Generated by Webalizer Version 2.01